Product Description
| Model | CW-929 Cold / Warm / Hot Water dispenser |
| Type | Free standing |
| Dimension | 40 (W) x 33 (D) x105 (H) cm |
| Capacity | Cold 2L,Warm 10L,Hot 2L |
| Chilling capacity | 20 liter per hour |
| Heating capacity | 12 liter per hour |
| Filtration system | 5-Stages RO Filtration Inside |
| 1st Stage | 10" PP 5 micron filter cartridge |
| 2nd Stage | 10" GAC carbon filter cartridge |
| 3rd Stage | 10" CTO carbon Block filter cartridge |
| 4th Stage | RO membrane 50GPD / 75GPD |
| 5th Stage | 10" in-line post carbon filter cartridge |
| Protection: | Safety lock lever for hot water tap Water leakage detection |
